Home

Candle Info & Test Results
All fragrance oils have been tested in wax candles, and we recommend using about 1 - 1.5 oz. per pound of candle base. We have listed the results of these tests here. Scents with a flash point below 170 should NOT be used in gel candles. Those with a flashpoint above 170 are safe to use in gel candles but we have not tested for cloudiness or other problems. Please feel free to email with any results you find different than listed below. Material Safety Data Sheets (MSDS) are available on request.
Many thanks to our candle testers:
Wendi & Dave Kast at
contemporarycandles.com
Colleen Kimble at Loganberry Creations
| FRAGRANCE OILS | Discoloring | Flash Point (deg. F) | Gel Candle Flashpoint OK? Please do polarity testing prior to using in gel. |
Wax Candle Notes | |
| Almond | Untested | 160 | No | ||
| Angel | slight yellow | 200 | Yes but turns cloudy | may cause a little grittiness | |
| Apple Jack | yellow-orange | 149 | No | Wonderful in wax candles! | |
| Baby Powder | Untested | 200 | Yes | ||
| Bay Rum | slight yellow | 170 | Yes | heavy--mix well to avoid separation | |
| Bayberry Spice | None | 183 | No--separates at bottom | no problems found | |
| Berries Jubilee | slight yellow | 132 | No | light throw, recommend 1.5 oz per lb | |
| Black Cherry | None | 144 | No | strong, perhaps a bit harsh | |
| Black Tea & Rose | Untested | 200 | Yes | ||
| Blackberry Sage | None | 155 | No | a bit light, use up to 1.5 oz per lb | |
| Blackcurrant | Untested | 183 | Yes | ||
| Blue Musk | None | 291 | Yes | light throw, recommend 1.5 oz per lb | |
| Blueberry | Untested | 149 | No | ||
| Brown Sugar | None | 273 | Yes | stir well to incorporate, recommend 1.5 oz per lb | |
| Cactus Flower | Untested | 172 | Yes | ||
| Cantaloupe | None | 178 | Yes | (discontinued) | |
| Cedarwood Amber | None | 201 | Yes | Very nice with very strong throw | |
| China Rain | Untested | 104 | No | ||
| Cinnamon Stick (aka Mistletoe) | Slight yellow | 156 | No | no problems found | |
| Citrus Linen | None | 196 | Yes | no problems found | |
| Citrus Splash | None | 130 | No | We are not recommending this for candles any more due to reports of excessive flaming | |
| Coconut | Untested | 210 | Yes | ||
| Cool Water | Untested | 204 | Yes | ||
| Cornucopia | Light yellow | 138 | No | Stir well to incorporate | |
| Cranberry | None | 170 | Yes | no problems found | |
| Cucumber | None | 200 | Yes | (discontinued) | |
| Cucumber Melon | Untested | 195 | Yes | ||
| Dutch Chocolate | None | 200 | Yes | no problems found | |
| Eggnog | Untested | 164 | No | ||
| Egyptian Dragon | Untested | 208 | Yes | ||
| Frankincense & Myrrh | Untested | 194 | Yes | ||
| Freesia | None | 189 | Yes | (discontinued) | |
| Ginger Papaya | slight yellow | 148 | No | Wonderful in wax candles! | |
| Gingerbread | None | 200 | Yes | no problems found | |
| Grapefruit & Sage | None | 160 | No | no problems found | |
| Green Tea | None | 200 | Yes | no problems found | |
| Hazelnut | None | 200 | Failed polarity test | Wonderful in wax candles! | |
| Heather | Yellow-orange | 181 | Yes | no problems found | |
| Honey & Spice | Untested | 200 | Yes | ||
| Honeysuckle | Light yellow | 181 | Yes | Very nice throw | |
| Hyacinth | Yellow | 181 | Yes | no problems found | |
| Illumination | Tan | 144 | No | no problems found | |
| Ivy Leaf | None | 200 | Yes | (discontinued) | |
| Jasmine | Untested | 210 | Yes | ||
| Juniper Breeze | None | 180 | Yes | light throw, recommend 1.5 oz per lb | |
| Lilac | None | 199 | Yes | light throw, recommend 1.5 oz per lb | |
| Lily of the Valley | None | 230 | Failed polarity test | no problems found | |
| Love Spell | Slight yellow | 165 | No | no problems found | |
| Magnolia | Untested | 236 | Yes | ||
| Mulberry | None | 150 | No | light, recommend 1.5 oz per lb | (discontinued) |
| Oatmeal, Milk & Honey | None | 200 | Failed polarity test | no problems found | |
| Ocean Rain | None | 193 | Yes | no problems found | |
| Orange Spice Tea | untested | 161 | No | ||
| Pearberry | None | 160 | No | no problems found | |
| Peppermint Swirl | Untested | 207 | Yes | ||
| Pina Colada | Untested | 178 | Yes | ||
| Pine | None | 165 | No | Recommend 1.5 oz per lb | |
| Plumeria | None | 200 | Yes | no problems found | |
| Pomegranate | Untested | 155 | No | ||
| Pumpkin Patch | None | 210 | Failed polarity test | Wonderful in wax candles! | |
| Raspberry Cream | None | 221 | Failed polarity test | no problems found | |
| Red Apple | None | 150 | No | Wonderful in wax candles! | |
| Red Clover Tea | None | 200 | Failed polarity test | no problems found | |
| Rose Petals | None | 208 | Yes | no problems found | |
| Sage Leaf | Untested | 175 | Yes | ||
| Sandalwood | None | 200 | Yes--colors to a nice amber | no problems found | |
| Sea Island Cotton | Untested | 216 | Yes | ||
| Secret Garden | Slight beige | 190 | Failed polarity test | no problems found | |
| Spiced Plum | None | 213 | Failed polarity test | no problems found | |
| Spicy Apples & Peaches | None | 148 | No | Wonderful in wax candles! | |
| Spring Meadow | None | 200 | Yes | (discontinued) | |
| Strawberry Kiwi | None | 141 | No | no problems found | |
| Sweetgrass | None | 210 | Yes | no problems found | |
| Tahitian Vanilla | None | 183 | Yes | Wonderful in wax and gel candles! | |
| Tuscan Wine | Untested | 120 | No | ||
| Vanilla Vanilla | Very slight | 234 | Yes | Stir well to incorporate, light throw, recommend 1.5 oz per lb | |
| Whispers of Bay | Slight yellow | 178 | Yes, works well with slight yellow discoloration | no problems found | |
| ESSENTIAL OILS | Discoloring | Flash Point (deg. F) | Gel Candle Flashpoint OK? Please do polarity testing prior to using in gel. |
Wax Candle Notes | |
| Anise EO | Untested | 182 | Yes | ||
| Cedarwood EO | Untested | 200 | Yes | ||
| Cinnamon Leaf EO | Untested | 190 | Yes | ||
| Citronella EO | Untested | 175 | Yes | ||
| Eucalyptus EO | Untested | 112 | No | ||
| Fir Needle EO | Untested | 109 | No | ||
| Ginger EO | Untested | 130 | No | ||
| Lavender EO | None | 171 | Yes | throw starts light but gets stronger, recommend 0.5 oz per lb | |
| Lemon EO | Untested | 112 | No | ||
| Lemongrass EO | Light yellow | 180 | Yes | cold smell is a little weird but very nice while burning | |
| Lime EO | Untested | 115 | No | ||
| Orange, Sweet EO | Yellow | 122 | No | Fuel smell when burning. | |
| Palmarosa EO | Untestesd | 193 | Yes | ||
| Patchouli EO | Rich amber color | 232 | Yes | works very well, strong even at 0.5 oz per lb | |
| Peppermint EO | None | 165 | No | Throw is not good in paraffin. Best used in vegetable wax candles. | |
| Pink Grapefruit EO | Untested | 118 | No | ||
| Rose Geranium EO | Untested | 205 | Yes | ||
| Rosemary EO | Untested | 104 | No | ||
| Spearmint EO | Untested | 145 | No | EOs are best used in vegetable wax candles. | |
| Tangerine EO | Untested | 110 | No | ||
| Tea Tree EO | None | 140 | No | Medicinal smell--not a good candle fragrance. |
Please click BACK button to return.