Home

Cold Process Soap Test Results
All fragrance oils have been tested in cold process soap (vegetable oil recipe), using between 0.5
and 0.7 oz per pound of oils, and mixed at approx 100 degrees F. We have listed the results of these tests here.
Due to the hundreds of variations in recipes, keep in mind that you may experience different results. Please feel free to
email with any results
you find different than listed below. When working with a new fragrance, we advise lower temperatures and no liquid
discount until you have used the scent. See our Basic Methods of Soapmaking page for details
on how to make cold process soap.
For melt & pour testing results, see our melt
& pour notes. Material Safety Data Sheets (MSDS) available at
symphonyscents.com/msds.
| Discoloring | Trace Acceleration | Misc. | |
| Almond | Brown | None | None |
| Angel | Light Tan | None | This scent needs only light insulation |
| Apple Jack | Slight yellow tint | Yes, add at thin trace | Lighter insulation |
| Baby Powder | Slight tan | None | None |
| Bay Rum | None | None | May contain some sediment at bottom of bottle due to settling of fo components |
| Bayberry Spice | Slight yellow | Slight | Add at thin trace, mix well by hand |
| Berries Jubilee | None | None | None |
| Black Cherry | Tan | None | None |
| Black Tea & Rose | None | None | None |
| Blackberry Sage | Yellow | None | None |
| Blackcurrant | Yellow | None | None |
| Blue Musk | None | None | None |
| Blueberry | Yellow | Slight | None |
| Brown Sugar | Light brown | None | None |
| Cactus Flower | None | None | None |
| Cantaloupe | Slight yellow | None | (discontinued) |
| Cedarwood Amber | Tan | None | None |
| Chai Tea | Tan-orange | Slight | (discontinued) |
| China Rain | Deep violet | None | None |
| Cinnamon Stick (aka Mistletoe) | Gold/orange color | Yes | Use lower temps, as this one can be finicky |
| Citrus Linen | None | None | Very strong in soap, you can use 0.3 or 0.4 oz per pound. |
| Citrus Splash | None | None | None |
| Coconut | Medium brown | None | You may want to go 0.7 oz per pound on this one. The scent may seem faded right after making the soap but will come back as it cures. |
| Cool Water | None | None | None |
| Cornucopia | Tan to light brown | None | None |
| Cranberry | None | None | None |
| Cucumber | None | None | (discontinued) |
| Cucumber Melon | None | None | Some tendency to fade -- use 0.8 oz per pound |
| Dutch Chocolate | Light Brown | None | None |
| Eggnog | Yellow to tan | None | None |
| Egyptian Dragon | Light tan | None | None |
| Frankincense & Myrrh | Light Tan | None | None |
| Freesia | None | None | (discontinued) |
| Gardenia | Light yellow | None | None |
| Ginger Papaya | Tan | None | None |
| Gingerbread | Tan | None | Use .7 oz per pound for soap |
| Grapefruit & Sage | None | Slight | Lighter insulation, add at very thin trace, hand stir and pour |
| Green Tea | None | None | None |
| Hazelnut | Dark Brown | None | None |
| Heather | Tan | Yes, use lower temps and add at very thin trace | Lighter insulation |
| Honey & Spice | None | None | Very strong -- you may want to stay at 0.4 oz per lb of soap |
| Honeysuckle | None | None | None |
| Hyacinth | None | None | None |
| Illumination | None or gray depending on recipe | None | None |
| Ivy Leaf | None | None | (discontinued) Lighter insulation, this heats up in the mold |
| Jasmine | None | Very slight | None |
| Juniper Breeze | None | Slight | A bit strong, recommend 0.4 oz per lb of soap |
| Lilac | None | Slight | None |
| Lily of the Valley | None | None | A bit light, recommend 0.7 oz per pound of soap |
| Love Spell | Bright yellow | None | None |
| Magnolia | None | None | None |
| Mulberry | Very slight ivory | None | (discontinued) |
| Tan to light brown | Very slight | None | |
| Ocean Rain | None | Slight | Strong, recommend 0.4 oz per lb of soap |
| Orange Spice Tea | Light tan | None | Lighter, recommend 0.7 oz per lb of soap |
| Pearberry | Yellow | None | May cause some "ricing". Reserve a bit of base oils out, add scent to that and mix in to soap. |
| Peppermint Swirl | None | None | None |
| Pina Colada | Light tan | None | None |
| Pine | None | None | A bit light, recommend 0.7 oz per pound of soap |
| Plumeria | None | Yes, add at thin trace | Use low temps with this one |
| Pomegranate | None | None | None |
| Pumpkin Patch | Tan or Brown over time | None | None |
| Raspberry Cream | Slight tan | None | None |
| Red Apple | None | None | None |
| Red Clover Tea | None | Slight | None |
| Rose Petals | None | Yes, add at thin trace | Use low temps |
| Sage Leaf | None | Slight | None |
| Sandalwood | Light tan | None | None |
| Sea Island Cotton | Yellow | Moderate acceleration | Modest "ricing" may appear -- use stick blender to keep mixing in until pour |
| Secret Garden | None | Yes, add at thin trace | Mix well, use low temps |
| Spiced Plum | None | Slight | Lighter insulation |
| Spicy Apples & Peaches | None | Slight | Use low temps |
| Spring Meadow | None | None | (discontinued) |
| Strawberry Kiwi | None | Yes, add at thin trace | Use low temps |
| Sweetgrass | None | None | None |
| Tahitian Vanilla | Medium brown | None | None |
| Tuscan Wine | Slight tan | None | None |
| Vanilla Vanilla | Dark brown | None | None |
| Violet | None | None | None |
| Whispers of Bay | None | None | None |
| Discoloring | Trace Acceleration | Misc. | |
| Anise EO | None | None | Insulate well or excessive ashing or white streaks may occur. |
| Basil EO | None | None | None |
| Cedarwood EO | None | None | None |
| Cinnamon Leaf EO | Slight tan | Yes, keep temperature under 100F, no water discount | Don't use more than 0.4 oz per pound, or can easily seize. |
| Citronella EO | None | None | None |
| Clove Bud EO | Slight tan | Yes, keep temperature under 100F, no water discount | None |
| Cornmint EO | None | None | None |
| Eucalyptus EO | None | None | None |
| Fir Needle EO | None | None | None |
| Ginger EO | None | None | None |
| Grapefruit, Pink EO | None | None | As with most other citrus eos, use more of this one to help anchor scent |
| Lavender EO | None | None | Insulate well or excessive ashing or white streaks may occur. |
| Lemon EO | None | None | As with most other citrus eos, use more of this one to help anchor scent |
| Lemongrass EO | None | None | None |
| Lime EO | None | None | As with most other citrus eos, use more of this one to help anchor scent |
| Litsea EO | None | None | None |
| Orange, Sweet EO | None | None | As with most other citrus eos, use more of this one to help anchor scent |
| Palmarosa EO | None | None | None |
| Patchouli EO | None | None | None |
| Peppermint EO | None | None | None |
| Rose Geranium EO | None | Slight | None |
| Rosemary EO | None | None | None |
| Sage, Clary EO | None | None | None |
| Spearmint EO | None | None | None |
| Tangerine EO | None | None | As with most other citrus eos, use more of this one to help anchor scent |
| Tea Tree EO | None | None | None |
Please click BACK button to return.