Home

Melt & Pour Soap Test Results
All fragrance oils have been tested in our clear melt & pour soap, and we recommend using about 2 tsp (0.3 oz) per pound of soap base, except where noted. We have listed the results of these tests here. Please feel free to email with any results you find different than listed below. See also our Basic Methods of Soapmaking page. For cold process testing results, see our cold process notes. Material Safety Data Sheets (MSDS) available at symphonyscents.com/msds.
| Discoloring | Misc. | |
| Almond | Brown | None |
| Angel | Slight tan with cloudiness | None |
| Apple Jack | Yellow-orange | None |
| Baby Powder | None | None |
| Bay Rum | Slight yellow tint | May contain some sediment at bottom of bottle |
| Berries Jubilee | None | None |
| Black Cherry | Turns tan/brown over time | Strong, you may want to use less |
| Black Tea & Rose | None | None |
| Blackberry Sage | None | None |
| Blackcurrant | None | None |
| Blue Musk | None | None |
| Blueberry | None | None |
| Brown Sugar | Reddish brown | Light, you may want to use more |
| Cactus Flower | None | None |
| Cantaloupe | Some cloudiness | (discontinued) |
| Cedarwood Amber | Light Yellow/Brown | None |
| Chai Tea | Orange | (discontinued) |
| China Rain | None | None |
| Cinnamon Stick (aka Mistletoe) | Yellow/orange | None |
| Citrus Linen | None | None |
| Citrus Splash | None | None |
| Coconut | None | None |
| Cool Water | None | None |
| Cornucopia | None | None |
| Cranberry | None | None |
| Cucumber | None | (discontinued) |
| Cucumber Melon | None | None |
| Dutch Chocolate | Turns brown over time | None |
| Eggnog | Turns very light brown over time | None |
| Egyptian Dragon | Slightly brown | None |
| Frankincense & Myrrh | Tan | Tendency to separate; mix well |
| Freesia | None | (discontinued) |
| Ginger Papaya | Turns orange over time | None |
| Gingerbread | Dark amber | None |
| Grapefruit & Sage | None | Light, you may want to use more |
| Green Tea | None | Light, you may want to use more |
| Hazelnut | None | None |
| Heather | Yellow | Strong, use less |
| Honey & Spice | None | Strong, use less |
| Honeysuckle | Slight yellow | None |
| Hyacinth | None | None |
| Illumination | Slight Amber | None |
| Ivy Leaf | None | (discontinued) |
| Juniper Breeze | None | Pretty strong, you may want to use less |
| Lilac | None | None |
| Lily of the Valley | None | None |
| Love Spell | Orange | None |
| Magnolia | None | None |
| Mulberry | Light yellow | (discontinued) |
| None | Tendency to separate--mix well and don't use too much | |
| Ocean Rain | None | Strong, you may want to use less |
| Orange Spice Tea | Light yellow/orange | Lighter scent, use a bit extra |
| Pearberry | None | None |
| Peppermint Swirl | None | None |
| Pina Colada | Light tan | None |
| Pine | None | None |
| Plumeria | None | None |
| Pumpkin Patch | Turns redish-brown over time | None |
| Raspberry Cream | Turns rose-colored over time | None |
| Red Apple | None | None |
| Red Clover Tea | None | None |
| Rose Petals | None | None |
| Sage Leaf | None | None |
| Sandalwood | None | None |
| Sea Island Cotton | None | None |
| Secret Garden | Beige | Strong, use less |
| Spiced Plum | Light orange | Light, you may want to use more |
| Spicy Apples & Peaches | Light yellow | None |
| Spring Meadow | None | (discontinued) |
| Strawberry Kiwi | None | None |
| Sweetgrass | None | None |
| Tahitian Vanilla | Turns dark red over time | None |
| Tuscan Wine | None | None |
| Vanilla Vanilla | Turns dark brown over time | None |
| Violet | None | None |
| Whispers of Bay | Slight yellow | None |
| Discoloring | Misc. | |
| Anise | None | Tendency to float on top of mp base; mix well to incorporate |
| Cedarwood | None | None |
| Cinnamon Leaf | Bright yellow | None |
| Citronella | None | None |
| Clove Bud | Yellow / Brown | None |
| Cornmint | None | None |
| Eucalyptus | None | None |
| Fir Needle | None | None |
| Ginger | None | None |
| Grapefruit, Pink | None | None |
| Lavender | None | None |
| Lemon | Slight yellow | May fade, use more to strengthen scent |
| Lemongrass | Yellow | None |
| Lime | Slight green | May fade, use more to strengthen scent |
| Litsea | Yellow / Brown | None |
| Palmarosa | None | None |
| Patchouli | Amber/brown | None |
| Peppermint | None | None |
| Orange, Sweet | None | May fade, use more to strengthen scent |
| Rose Geranium | None | None |
| Rosemary | None | None |
| Sage, Clary | None | None |
| Spearmint | None | None |
| Tangerine | Bright orange | May fade, use more to strengthen scent |
| Tea Tree | None | None |
Please click BACK button to return.